Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $4.13 | 55,966 | 1:1 | $3.97 | $4.17 | $3.95 |
January 14, 2025 | $4.06 | 69,367 | 1:1 | $4.17 | $4.18 | $4.01 |
January 15, 2025 | $4.14 | 38,880 | 1:1 | $4.19 | $4.25 | $4.07 |
January 16, 2025 | $4.01 | 79,046 | 1:1 | $4.10 | $4.20 | $4.01 |
January 17, 2025 | $4.09 | 135,889 | 1:1 | $4.03 | $4.12 | $3.95 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG