Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $4.33 | 93,626 | 1:1 | $4.50 | $4.55 | $4.27 |
December 17, 2024 | $4.48 | 115,430 | 1:1 | $4.29 | $4.65 | $4.29 |
December 18, 2024 | $4.18 | 112,309 | 1:1 | $4.45 | $4.60 | $4.17 |
December 19, 2024 | $4.18 | 147,960 | 1:1 | $4.25 | $4.36 | $3.98 |
December 20, 2024 | $4.23 | 257,815 | 1:1 | $4.09 | $4.33 | $4.09 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG