Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $2.95 | 298,684 | 1:1 | $2.87 | $3.02 | $2.80 |
| June 23, 2026 | $3.09 | 242,714 | 1:1 | $2.95 | $3.12 | $2.93 |
| June 24, 2026 | $3.18 | 132,075 | 1:1 | $3.12 | $3.24 | $3.10 |
| June 25, 2026 | $3.25 | 232,146 | 1:1 | $3.16 | $3.25 | $3.05 |
| June 26, 2026 | $3.55 | 1,604,865 | 1:1 | $3.21 | $3.64 | $3.21 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG