Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $3.21 | 108,722 | 1:1 | $3.30 | $3.34 | $3.21 |
| September 15, 2026 | $3.16 | 92,514 | 1:1 | $3.20 | $3.20 | $3.11 |
| September 16, 2026 | $3.16 | 139,579 | 1:1 | $3.17 | $3.21 | $3.10 |
| September 17, 2026 | $3.20 | 76,959 | 1:1 | $3.15 | $3.28 | $3.15 |
| September 18, 2026 | $3.23 | 758,551 | 1:1 | $3.17 | $3.30 | $3.11 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG