Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 5, 2026 | $2.95 | 104,220 | 1:1 | $2.92 | $2.99 | $2.87 |
| October 6, 2026 | $2.88 | 113,363 | 1:1 | $2.98 | $3.03 | $2.87 |
| October 7, 2026 | $2.76 | 124,685 | 1:1 | $2.85 | $2.87 | $2.69 |
| October 8, 2026 | $2.69 | 154,614 | 1:1 | $2.74 | $2.76 | $2.66 |
| October 9, 2026 | $2.61 | 92,816 | 1:1 | $2.69 | $2.72 | $2.50 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG