Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $4.11 | 67,840 | 1:1 | $4.02 | $4.14 | $3.98 |
| August 25, 2026 | $4.02 | 84,281 | 1:1 | $4.11 | $4.12 | $4.00 |
| August 26, 2026 | $3.99 | 121,169 | 1:1 | $4.01 | $4.04 | $3.96 |
| August 27, 2026 | $3.96 | 130,936 | 1:1 | $3.98 | $4.09 | $3.95 |
| August 28, 2026 | $4.01 | 136,709 | 1:1 | $3.99 | $4.11 | $3.97 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG