SEC FORM 13F-HR

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F COVER PAGE

OMB APPROVAL
OMB Number: 3235-0006
Estimated average burden
hours per response: 23.8

Report for the Calendar Year or Quarter Ended: 03-31-2024
Check here if Amendment    Amendment Number:
This Amendment (Check only one.):    is a restatement.
   adds new holdings entries.
Institutional Investment Manager Filing this Report:
Name: AlTi Global, Inc.
Address: 520 MADISON AVE
21ST FLOOR
NEW YORK, NY  10022
Form 13F File Number: 028-23888
CRD Number (if applicable):
SEC File Number (if applicable):

The institutional investment manager filing this report and the person by whom it is signed hereby represent that the person signing the report is authorized to submit it, that all information contained herein is true, correct and complete, and that it is understood that all required items, statements, schedules, lists, and tables, are considered integral parts of this form.

Person Signing this Report on Behalf of Reporting Manager:
Name: Colleen Graham
Title: General Counsel
Phone: 212-396-5900
Signature, Place, and Date of Signing:
/s/Colleen Graham New YorkNY 05-15-2024
[Signature] [City, State] [Date]
Under Section 13(f) of the Securities Exchange Act of 1934, as amended, and the rules promulgated thereunder, AlTi Global, Inc. may be deemed to have shared investment discretion with TIG Advisors, LLC (TIG Advisors) and certain investment funds managed by TIG Advisors (the TIG Funds). However, TIG Advisors and the TIG Funds file separate Form 13Fs from AlTi Global, Inc.
Report Type (Check only one.):
X 13F HOLDINGS REPORT. (Check here if all holdings of this reporting manager are reported in this report.)
   13F NOTICE. (Check here if no holdings reported are in this report, and all holdings are reported by other reporting manager(s).)
   13F COMBINATION REPORT. (Check here if a portion of the holdings for this reporting manager are reported in this report and a portion are reported by other reporting manager(s).)
Form 13F Summary Page
Report Summary:
Number of Other Included Managers: 1
Form 13F Information Table Entry Total: 517
Form 13F Information Table Value Total: 3,596,457,030
(round to nearest dollar)
List of Other Included Managers:
Provide a numbered list of the name(s) and Form 13F file number(s) of all institutional investment managers with respect to which this report is filed, other than the manager filing this report.
[If there are no entries in this list, state “NONE” and omit the column headings and list entries.]
No. Name Form 13F File Number CRD No. (if applicable) SEC File No. (if applicable) CIK
1 TIEDEMANN ADVISORS, LLC 028-13688 000147189 801-69865 0001483232

SEC FORM 13-F Information Table

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP FIGI (to the nearest dollar) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
3M CO COM 88579Y101 BBG001S5T7X2 1,934,424 18,237 SH   DFND 1 16,587 0 1,650
ABBOTT LABS COM 002824100 BBG001S5N9M6 2,276,156 20,026 SH   DFND 1 16,510 0 3,516
ABBOTT LABS COM 002824100 BBG001S5N9M6 1,371,900 13,450 SH   DFND   0 0 13,450
ABBVIE INC COM 00287Y109 BBG0025Y4RZ3 9,945,027 54,613 SH   DFND   45,400 0 9,213
ABBVIE INC COM 00287Y109 BBG0025Y4RZ3 4,102,811 22,531 SH   DFND 1 18,633 0 3,898
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 BBG001SCXK90 500,505 1,444 SH   DFND 1 1,279 0 165
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 BBG001SCXK90 2,356,948 6,800 SH   DFND   0 0 6,800
ADOBE INC COM 00724F101 BBG001S5NCQ5 2,242,947 4,445 SH   DFND 1 4,445 0 0
ADVANCED MICRO DEVICES INC COM 007903107 BBG001S5NN36 667,813 3,700 SH   DFND 1 3,590 0 110
ADVANCED MICRO DEVICES INC COM 007903107 BBG001S5NN36 18,049 100 SH   DFND   0 0 100
AFFIRM HLDGS INC COM CL A 00827B106 BBG00Y7BP8Z0 391,155 10,498 SH   DFND 1 10,498 0 0
AFLAC INC COM 001055102 BBG001S5NGJ4 471,200 5,488 SH   DFND 1 5,488 0 0
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 BBG006G2JWB1 328,442 4,539 SH   DFND 1 4,539 0 0
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 BBG006G2JWB1 727,580 10,055 SH   DFND   0 0 10,055
ALLSTATE CORP COM 020002101 BBG001S9BM06 984,611 5,661 SH   DFND 1 5,661 0 0
ALPHABET INC CAP STK CL A 02079K305 BBG009S39JY5 34,130,858 226,137 SH   DFND 1 47,291 0 178,846
ALPHABET INC CAP STK CL A 02079K305 BBG009S39JY5 4,680,641 31,012 SH   DFND   0 0 31,012
ALPHABET INC CAP STK CL C 02079K107 BBG009S3NB21 12,322,859 80,933 SH   DFND 1 41,714 0 39,219
ALPHABET INC CAP STK CL C 02079K107 BBG009S3NB21 3,197,460 21,000 SH   DFND   0 0 21,000
ALTI GLOBAL INC CL A 02157E106 BBG00Z6F0ML0 4,307,090 760,970 SH   DFND 1 564,429 0 196,541
ALTRIA GROUP INC COM 02209S103 BBG001S5T8T5 7,759,998 177,900 SH   DFND   177,900 0 0
ALTRIA GROUP INC COM 02209S103 BBG001S5T8T5 578,284 12,966 SH   DFND 1 12,966 0 0
AMAZON COM INC COM 023135106 BBG001S5PQL7 12,511,698 69,363 SH   DFND 1 62,537 0 6,826
AMAZON COM INC COM 023135106 BBG001S5PQL7 4,573,196 23,699 SH   DFND   0 0 23,699
AMERICAN ELEC PWR CO INC COM 025537101 BBG001S5NFD2 6,305,964 73,240 SH   DFND   73,240 0 0
AMERICAN ELEC PWR CO INC COM 025537101 BBG001S5NFD2 90,663 1,053 SH   DFND 1 53 0 1,000
AMERICAN EXPRESS CO COM 025816109 BBG001S5P034 778,576 3,419 SH   DFND 1 3,169 0 250
AMERICAN TOWER CORP NEW COM 03027X100 BBG001S5NPQ6 702,617 3,556 SH   DFND 1 1,783 0 1,773
AMERIPRISE FINL INC COM 03076C106 BBG001SK6096 323,410 738 SH   DFND 1 738 0 0
AMGEN INC COM 031162100 BBG001S5NNL6 5,859,179 20,608 SH   DFND 1 18,844 0 1,764
AMGEN INC COM 031162100 BBG001S5NNL6 6,934,565 24,390 SH   DFND   24,390 0 0
AMPLIFY ETF TR BLACKSWAN GRWT 032108888 BBG00MCBHFV7 224,368 8,035 SH   DFND 1 0 0 8,035
ANALOG DEVICES INC COM 032654105 BBG001S5ND38 272,338 1,377 SH   DFND 1 1,377 0 0
AON PLC SHS CL A G0403H108 BBG00SSQFPR9 211,578 634 SH   DFND 1 634 0 0
APPLE INC COM 037833100 BBG001S5N8V8 29,221,960 170,102 SH   DFND   0 0 170,102
APPLE INC COM 037833100 BBG001S5N8V8 30,570,460 178,274 SH   DFND 1 138,988 0 39,286
APPLIED MATLS INC COM 038222105 BBG001S5NMM7 1,353,075 6,561 SH   DFND   0 0 6,561
APPLIED MATLS INC COM 038222105 BBG001S5NMM7 379,252 1,839 SH   DFND 1 1,839 0 0
ARCHER DANIELS MIDLAND CO COM 039483102 BBG001S5ND74 8,542,788 136,010 SH   DFND   136,010 0 0
ARCHER DANIELS MIDLAND CO COM 039483102 BBG001S5ND74 189,623 3,019 SH   DFND 1 3,019 0 0
ARISTA NETWORKS INC COM 040413106 BBG001T51KQ0 65,246 225 SH   DFND 1 225 0 0
ARISTA NETWORKS INC COM 040413106 BBG001T51KQ0 1,365,907 4,711 SH   DFND   0 0 4,711
ASANA INC CL A 04342Y104 BBG00WYHL741 555,564 35,866 SH   DFND 1 35,866 0 0
AT&T INC COM 00206R102 BBG001S5VWH2 571,711 32,484 SH   DFND 1 30,911 0 1,573
ATRICURE INC COM 04963C209 BBG001SD43V3 220,940 7,263 SH   DFND 1 7,263 0 0
AUTOMATIC DATA PROCESSING IN COM 053015103 BBG001S82KF6 699,258 2,789 SH   DFND   0 0 2,789
AUTOMATIC DATA PROCESSING IN COM 053015103 BBG001S82KF6 2,519,636 10,033 SH   DFND 1 5,853 0 4,180
AUTOZONE INC COM 053332102 BBG001S6Q5D9 828,884 263 SH   DFND 1 33 0 230
BANK AMERICA CORP COM 060505104 BBG001S5P0Y0 882,153 23,264 SH   DFND 1 22,069 0 1,195
BANK AMERICA CORP COM 060505104 BBG001S5P0Y0 1,449,037 38,436 SH   DFND   0 0 38,436
BERKSHIRE HATHAWAY INC DEL CL A 084670108 BBG001S902J2 1,903,320 3 SH   DFND 1 3 0 0
BERKSHIRE HATHAWAY INC DEL CL B NEW 084670702 BBG001S90346 4,829,307 11,485 SH   DFND   0 0 11,485
BERKSHIRE HATHAWAY INC DEL CL B NEW 084670702 BBG001S90346 7,791,816 18,529 SH   DFND 1 11,928 0 6,601
BLACKROCK INC COM 09247X101 BBG001SDBP55 712,669 855 SH   DFND 1 807 0 48
BLACKROCK INC COM 09247X101 BBG001SDBP55 1,220,987 1,466 SH   DFND   0 0 1,466
BLOCK INC CL A 852234103 BBG001TFLWL5 236,909 2,801 SH   DFND 1 2,801 0 0
BOEING CO COM 097023105 BBG001S5P0V3 447,143 2,317 SH   DFND 1 2,186 0 131
BOOKING HOLDINGS INC COM 09857L108 BBG001S89N72 409,958 113 SH   DFND 1 77 0 36
BOSTON SCIENTIFIC CORP COM 101137107 BBG001S63L94 390,325 5,699 SH   DFND 1 5,699 0 0
BOSTON SCIENTIFIC CORP COM 101137107 BBG001S63L94 980,571 14,317 SH   DFND   0 0 14,317
BP PLC SPONSORED ADR 055622104 BBG001S5W4F5 315,567 8,375 SH   DFND 1 8,375 0 0
BRISTOL-MYERS SQUIBB CO COM 110122108 BBG001S8N8J6 397,344 7,327 SH   DFND 1 5,716 0 1,611
BRISTOL-MYERS SQUIBB CO COM 110122108 BBG001S8N8J6 252,170 4,650 SH   DFND   0 0 4,650
BROADCOM INC COM 11135F101 BBG00KHY5SY8 2,096,799 1,582 SH   DFND   0 0 1,582
BROADCOM INC COM 11135F101 BBG00KHY5SY8 1,150,455 868 SH   DFND 1 828 0 40
BROADSTONE NET LEASE INC COM 11135E203 BBG001T61WG3 1,507,748 94,500 SH   DFND 1 94,500 0 0
BROOKFIELD CORP CL A LTD VT SH 11271J107 BBG001SF86D7 14,110 337 SH   DFND 1 337 0 0
BROOKFIELD CORP CL A LTD VT SH 11271J107 BBG001SF86D7 2,429,292 58,000 SH   DFND   0 0 58,000
BROOKFIELD INFRAST PARTNERS LP INT UNIT G16252101 BBG001S5P686 4,283,479 137,247 SH   DFND 1 137,022 0 225
BROOKFIELD RENEWABLE PARTNER PARTNERSHIP UNIT G16258108 BBG001SDHPH6 1,693,036 72,881 SH   DFND 1 72,566 0 315
CAMDEN PPTY TR SH BEN INT 133131102 BBG001S5Q6V9 206,417 2,076 SH   DFND 1 2,076 0 0
CAMECO CORP COM 13321L108 BBG001S5Y5S6 3,137,668 72,430 SH   DFND   72,430 0 0
CANADIAN PACIFIC KANSAS CITY COM 13646K108 BBG001S7F4Z8 945,802 10,710 SH   DFND 1 10,710 0 0
CAPITAL ONE FINL CORP COM 14040H105 BBG001S65PV8 436,694 2,933 SH   DFND 1 2,933 0 0
CARRIER GLOBAL CORPORATION COM 14448C104 BBG00RP5HZM1 450,292 7,746 SH   DFND 1 7,746 0 0
CATERPILLAR INC COM 149123101 BBG001S5PJ06 2,702,933 7,376 SH   DFND 1 6,874 0 502
CATERPILLAR INC COM 149123101 BBG001S5PJ06 1,380,915 3,788 SH   DFND   0 0 3,788
CHARLES RIV LABS INTL INC COM 159864107 BBG001S7Q271 14,632 54 SH   DFND 1 4 0 50
CHARLES RIV LABS INTL INC COM 159864107 BBG001S7Q271 1,166,133 4,308 SH   DFND   0 0 4,308
CHARTER COMMUNICATIONS INC N CL A 16119P108 BBG001T3TDG2 307,739 1,059 SH   DFND 1 1,041 0 18
CHENIERE ENERGY INC COM NEW 16411R208 BBG001S7W158 574,641 3,563 SH   DFND   0 0 3,563
CHEVRON CORP NEW COM 166764100 BBG001S67ZC5 19,910,368 126,223 SH   DFND 1 125,673 0 550
CHEVRON CORP NEW COM 166764100 BBG001S67ZC5 9,177,628 58,182 SH   DFND   48,330 0 9,852
CHICAGO ATLANTIC REAL ESTATE COM 167239102 BBG0136KJWS0 216,975 13,361 SH   DFND 1 0 0 13,361
CHUBB LIMITED COM H1467J104 BBG001S8S1L3 339,023 1,304 SH   DFND 1 1,304 0 0
CISCO SYS INC COM 17275R102 BBG001S6HC62 1,361,838 27,286 SH   DFND 1 25,351 0 1,935
CITIGROUP INC COM NEW 172967424 BBG001S72ZG4 473,611 7,489 SH   DFND 1 5,789 0 1,700
CITIZENS FINL GROUP INC COM 174610105 BBG006Q0HZT0 1,050,523 28,948 SH   DFND 1 3,948 0 25,000
CME GROUP INC COM 12572Q105 BBG001S86547 6,658,920 30,930 SH   DFND   30,930 0 0
CME GROUP INC COM 12572Q105 BBG001S86547 4,315,704 20,046 SH   DFND 1 561 0 19,485
COCA COLA CO COM 191216100 BBG001S5SMQ8 5,167,164 83,794 SH   DFND 1 76,477 0 7,317
COGENT COMMUNICATIONS HLDGS COM NEW 19239V302 BBG001SC5GP2 550,116 8,298 SH   DFND 1 8,298 0 0
COINBASE GLOBAL INC COM CL A 19260Q107 BBG00ZGF7799 1,686,958 6,363 SH   DFND 1 4,934 0 1,429
COLGATE PALMOLIVE CO COM 194162103 BBG001S5PVM5 374,749 4,162 SH   DFND 1 3,690 0 472
COLUMBIA BKG SYS INC COM 197236102 BBG001S72GJ3 273,725 14,146 SH   DFND 1 28 0 14,118
COMCAST CORP NEW CL A 20030N101 BBG001S5PXL2 1,125,192 25,956 SH   DFND 1 25,856 0 100
COMCAST CORP NEW CL A 20030N101 BBG001S5PXL2 881,696 20,339 SH   DFND   0 0 20,339
CONAGRA BRANDS INC COM 205887102 BBG001S5PGY5 6,354,816 214,400 SH   DFND   214,400 0 0
CONAGRA BRANDS INC COM 205887102 BBG001S5PGY5 43,630 1,472 SH   DFND 1 1,472 0 0
CONOCOPHILLIPS COM 20825C104 BBG001S5TZM2 887,162 6,970 SH   DFND 1 4,151 0 2,819
CONSOLIDATED EDISON INC COM 209115104 BBG001S5QRL4 1,070,468 11,788 SH   DFND   0 0 11,788
CONSOLIDATED EDISON INC COM 209115104 BBG001S5QRL4 842,081 9,273 SH   DFND 1 9,273 0 0
CORTEVA INC COM 22052L104 BBG00BN969D0 464,705 8,058 SH   DFND 1 3,555 0 4,503
CORTEVA INC COM 22052L104 BBG00BN969D0 991,062 17,188 SH   DFND   0 0 17,188
COSTCO WHSL CORP NEW COM 22160K105 BBG001S9KRQ7 1,627,904 2,222 SH   DFND 1 1,972 0 250
COTERRA ENERGY INC COM 127097103 BBG001S6H6Y4 2,230 80 SH   DFND 1 80 0 0
COTERRA ENERGY INC COM 127097103 BBG001S6H6Y4 972,956 34,898 SH   DFND   0 0 34,898
COUPANG INC CL A 22266T109 BBG00XMJRPR7 238,724 13,419 SH   DFND 1 200 0 13,219
CROWN CASTLE INC COM 22822V101 BBG001S7W5T3 570,953 5,395 SH   DFND   0 0 5,395
CROWN CASTLE INC COM 22822V101 BBG001S7W5T3 145,834 1,378 SH   DFND 1 978 0 400
CSX CORP COM 126408103 BBG001S5Q7Q3 242,734 6,548 SH   DFND 1 6,548 0 0
CUMMINS INC COM 231021106 BBG001S5Q9M3 971,133 3,296 SH   DFND   0 0 3,296
CUMMINS INC COM 231021106 BBG001S5Q9M3 436,706 1,482 SH   DFND 1 1,482 0 0
CVS HEALTH CORP COM 126650100 BBG001S5QBD8 402,334 5,044 SH   DFND 1 4,519 0 525
CVS HEALTH CORP COM 126650100 BBG001S5QBD8 6,729,351 84,370 SH   DFND   84,370 0 0
DANAHER CORPORATION COM 235851102 BBG001S5QGT0 2,474,901 9,900 SH   DFND   0 0 9,900
DANAHER CORPORATION COM 235851102 BBG001S5QGT0 652,789 2,611 SH   DFND 1 2,598 0 13
DARDEN RESTAURANTS INC COM 237194105 BBG001S5QM08 3,677 22 SH   DFND 1 22 0 0
DARDEN RESTAURANTS INC COM 237194105 BBG001S5QM08 890,742 5,329 SH   DFND   0 0 5,329
DEERE & CO COM 244199105 BBG001S5QFF7 387,487 940 SH   DFND   0 0 940
DEERE & CO COM 244199105 BBG001S5QFF7 453,409 1,100 SH   DFND 1 886 0 214
DESPEGAR COM CORP ORD SHS G27358103 BBG00HFV9HL7 141,050 11,793 SH   DFND 1 11,793 0 0
DIMENSIONAL ETF TRUST EMGR CRE EQT MNG 25434V302 BBG00Y2PHW26 1,174,200 47,500 SH   DFND   47,500 0 0
DIMENSIONAL ETF TRUST INTL CORE EQT MK 25434V203 BBG00Y2PGDN6 1,807,156 59,800 SH   DFND   59,800 0 0
DIMENSIONAL ETF TRUST US EQUITY ETF 25434V401 BBG011DXXNJ2 244,672 4,294 SH   DFND 1 4,294 0 0
DIMENSIONAL ETF TRUST US HIGH PROFITAB 25434V831 BBG015DLMLQ7 19,672,484 622,350 SH   DFND   622,350 0 0
DIMENSIONAL ETF TRUST US MKTWIDE VALUE 25434V724 BBG0177CTQC7 364,010 8,900 SH   DFND 1 8,900 0 0
DISNEY WALT CO COM 254687106 BBG001S5QHF3 6,802,668 55,596 SH   DFND 1 48,755 0 6,841
DOUBLELINE INCOME SOLUTIONS COM 258622109 BBG003TXW7X2 329,997 25,984 SH   DFND 1 25,984 0 0
DOW INC COM 260557103 BBG00BN96931 1,566,833 27,047 SH   DFND 1 19,504 0 7,543
DOW INC COM 260557103 BBG00BN96931 702,691 12,130 SH   DFND   0 0 12,130
DUPONT DE NEMOURS INC COM 26614N102 BBG00BN961H3 492,605 6,425 SH   DFND 1 1,922 0 4,503
EATON CORP PLC SHS G29183103 BBG001S5QZ45 450,885 1,442 SH   DFND 1 1,220 0 222
EATON VANCE SR INCOME TR SH BEN INT 27826S103 BBG001SC5YX4 117,972 18,549 SH   DFND 1 0 0 18,549
EDWARDS LIFESCIENCES CORP COM 28176E108 BBG001SF2288 601,741 6,297 SH   DFND 1 5,583 0 714
ELECTRONIC ARTS INC COM 285512109 BBG001S5T5C9 3,707,586 27,946 SH   DFND 1 27,656 0 290
ELEVANCE HEALTH INC COM 036752103 BBG001S6KBQ8 288,308 556 SH   DFND 1 556 0 0
ELI LILLY & CO COM 532457108 BBG001S5STL8 5,609,870 7,211 SH   DFND 1 7,074 0 137
EMERSON ELEC CO COM 291011104 BBG001S5QVT7 349,134 3,078 SH   DFND 1 2,543 0 535
ENCOMPASS HEALTH CORP COM 29261A100 BBG001S5Q5B3 369,224 4,463 SH   DFND 1 4,463 0 0
ENHABIT INC COM 29332G102 BBG014QJ5CJ8 118,329 10,157 SH   DFND 1 10,157 0 0
ENTERPRISE PRODS PARTNERS L COM 293792107 BBG001S9P0Z1 203,852 6,986 SH   DFND 1 3,665 0 3,321
EXXON MOBIL CORP COM 30231G102 BBG001S69V32 117,278,080 1,008,931 SH   DFND 1 1,006,706 0 2,225
FEDERAL RLTY INVT TR NEW SH BEN INT NEW 313745101 BBG001S5RC36 2,339,256 22,665 SH   DFND 1 22,665 0 0
FEDEX CORP COM 31428X106 BBG001S5R3M5 436,185 1,499 SH   DFND 1 1,499 0 0
FIDELITY WISE ORIGIN BITCOIN SHS 315948109 BBG01KY66QQ1 209,204 3,371 SH   DFND 1 3,371 0 0
FIRST TR EXCHANGE-TRADED FD ENERGY INM PARTN 33739Q804 BBG01B92RPD1 60,549,261 2,626,866 SH   DFND 1 1,924,181 0 702,685
FIRST TR EXCHANGE-TRADED FD ENERGY INM PARTN 33739Q804 BBG01B92RPD1 1,513,877 65,678 SH   DFND   0 0 65,678
FIRST TR EXCHANGE-TRADED FD NO AMER ENERGY 33738D101 BBG0034YTRP6 102,087,739 3,457,085 SH   DFND 1 2,484,878 0 972,207
FIRST TR EXCHANGE-TRADED FD NO AMER ENERGY 33738D101 BBG0034YTRP6 528,587 17,900 SH   DFND   0 0 17,900
FIRST TR MLP & ENERGY INCOM COM 33739B104 BBG0039G93S2 1,191,044 123,169 SH   DFND 1 67,769 0 55,400
FISCALNOTE HOLDINGS INC COM CL A 337655104 BBG00XRJ9FG6 46,550 35,000 SH   DFND 1 0 0 35,000
FISERV INC COM 337738108 BBG001S5R6Q4 200,414 1,254 SH   DFND 1 1,254 0 0
FLEXSHARES TR MORNSTAR UPSTR 33939L407 BBG00243P8S9 30,761 749 SH   DFND   0 0 749
FLEXSHARES TR MORNSTAR UPSTR 33939L407 BBG00243P8S9 2,175,273 52,965 SH   DFND 1 52,965 0 0
FLOTEK INDS INC DEL COM NEW 343389409 BBG001S5YVK7 96,619 25,834 SH   DFND 1 0 0 25,834
FORD MTR CO DEL COM 345370860 BBG001S5TZ33 142,397 10,723 SH   DFND 1 9,123 0 1,600
FORD MTR CO DEL COM 345370860 BBG001S5TZ33 6,799,360 512,000 SH   DFND   512,000 0 0
FORTIVE CORP COM 34959J108 BBG00BLVZ237 2,494,580 29,000 SH   DFND   0 0 29,000
FORTIVE CORP COM 34959J108 BBG00BLVZ237 132,037 1,535 SH   DFND 1 1,535 0 0
FREEPORT-MCMORAN INC CL B 35671D857 BBG001S5R3F3 239,514 5,094 SH   DFND 1 3,994 0 1,100
FUNDX INVT TR FUNDX ETF 360876809 BBG01B218Q67 447,012 7,272 SH   DFND 1 0 0 7,272
GENERAL DYNAMICS CORP COM 369550108 BBG001S5RHP1 587,014 2,078 SH   DFND 1 1,253 0 825
GENERAL ELECTRIC CO COM NEW 369604301 BBG001S5PVD5 957,731 5,456 SH   DFND 1 5,422 0 34
GENERAL MLS INC COM 370334104 BBG001S5RKR2 119,362 1,706 SH   DFND 1 1,486 0 220
GENERAL MLS INC COM 370334104 BBG001S5RKR2 7,334,255 104,820 SH   DFND   104,820 0 0
GINKGO BIOWORKS HOLDINGS INC CL A SHS 37611X100 BBG00YPS1LT7 13,282 11,450 SH   DFND 1 11,450 0 0
GITLAB INC CLASS A COM 37637K108 BBG00DHTYPJ6 348,170 5,970 SH   DFND 1 5,970 0 0
GLOBAL X FDS MSCI NORWAY ETF 37950E101 BBG001T5BNG4 447,291 18,232 SH   DFND 1 18,232 0 0
GLOBE LIFE INC COM 37959E102 BBG001S5WRX4 506,556 4,353 SH   DFND 1 271 0 4,082
GOLDMAN SACHS GROUP INC COM 38141G104 BBG001SC07Z6 6,242,199 14,945 SH   DFND 1 747 0 14,198
GOLUB CAP BDC INC COM 38173M102 BBG001T63BY7 1,621,424 97,500 SH   DFND   0 0 97,500
HERITAGE COMM CORP COM 426927109 BBG001SBY8P0 5,504,405 641,539 SH   DFND 1 641,539 0 0
HOLOGIC INC COM 436440101 BBG001S6HWB2 18,554 238 SH   DFND 1 238 0 0
HOLOGIC INC COM 436440101 BBG001S6HWB2 998,356 12,806 SH   DFND   0 0 12,806
HOME DEPOT INC COM 437076102 BBG001S5RTW7 1,414,732 3,689 SH   DFND   0 0 3,689
HOME DEPOT INC COM 437076102 BBG001S5RTW7 5,295,701 13,805 SH   DFND 1 12,513 0 1,292
HONEYWELL INTL INC COM 438516106 BBG001S5X1N1 2,458,074 11,976 SH   DFND 1 10,772 0 1,204
HONEYWELL INTL INC COM 438516106 BBG001S5X1N1 2,175,650 10,600 SH   DFND   0 0 10,600
HOWMET AEROSPACE INC COM 443201108 BBG00DYNJH69 235,194 3,437 SH   DFND 1 3,437 0 0
HP INC COM 40434L105 BBG001S6W7N7 220,178 7,220 SH   DFND 1 7,220 0 0
I3 VERTICALS INC COM CL A 46571Y107 BBG00L32N3P6 200,288 8,750 SH   DFND 1 0 0 8,750
ILLINOIS TOOL WKS INC COM 452308109 BBG001S5SDX0 229,810 852 SH   DFND 1 852 0 0
INTEL CORP COM 458140100 BBG001S5SF65 2,727,516 61,750 SH   DFND 1 59,147 0 2,603
INTERCONTINENTAL EXCHANGE IN COM 45866F104 BBG001SDJ4R0 2,290,271 16,665 SH   DFND 1 855 0 15,810
INTERNATIONAL BUSINESS MACHS COM 459200101 BBG001S5S399 860,275 4,505 SH   DFND 1 4,405 0 100
INTUIT COM 461202103 BBG001S6TWR2 474,691 730 SH   DFND 1 730 0 0
INTUITIVE SURGICAL INC COM NEW 46120E602 BBG001S7XR78 335,635 841 SH   DFND 1 841 0 0
INVESCO DB COMMDY INDX TRCK UNIT 46138B103 BBG001SNZTS4 467,661 20,360 SH   DFND 1 5,679 0 14,681
INVESCO EXCH TRADED FD TR II FTSE RAFI DEV 46138E743 BBG001SS8729 271,188 5,462 SH   DFND 1 5,462 0 0
INVESCO EXCH TRADED FD TR II SR LN ETF 46138G508 BBG001V0MBC0 262,621 12,423 SH   DFND   0 0 12,423
INVESCO EXCH TRADED FD TR II SR LN ETF 46138G508 BBG001V0MBC0 43,167 2,041 SH   DFND 1 2,041 0 0
INVESCO EXCHANGE TRADED FD T AEROSPACE DEFN 46137V100 BBG001S8JG85 1,141,545 11,239 SH   DFND 1 0 0 11,239
INVESCO EXCHANGE TRADED FD T S&P500 EQL WGT 46137V357 BBG00KJR2NN7 11,204,673 66,155 SH   DFND   280 0 65,875
INVESCO EXCHANGE TRADED FD T S&P500 EQL WGT 46137V357 BBG00KJR2NN7 2,247,021 13,267 SH   DFND 1 0 0 13,267
INVESCO QQQ TR UNIT SER 1 46090E103 BBG001S9GN63 2,053,460 4,619 SH   DFND 1 2,777 0 1,842
INVESCO QQQ TR UNIT SER 1 46090E103 BBG001S9GN63 8,608,052 19,377 SH   DFND   11,580 0 7,797
ISHARES GOLD TR ISHARES NEW 464285204 BBG001SJK6D5 1,382,129 32,900 SH   DFND   0 0 32,900
ISHARES GOLD TR ISHARES NEW 464285204 BBG001SJK6D5 48,078,814 1,144,461 SH   DFND 1 962,657 0 181,804
ISHARES INC CORE MSCI EMKT 46434G103 BBG003HC3DG9 201,960 3,914 SH   DFND 1 3,914 0 0
ISHARES INC CORE MSCI EMKT 46434G103 BBG003HC3DG9 9,856 191 SH   DFND   0 0 191
ISHARES INC ESG AWR MSCI EM 46434G863 BBG00D7BDH70 2,123,828 65,896 SH   DFND 1 65,896 0 0
ISHARES INC MSCI BRAZIL ETF 464286400 BBG001SFN5N1 7,934,795 244,750 SH   DFND   244,750 0 0
ISHARES INC MSCI BRAZIL ETF 464286400 BBG001SFN5N1 2,529 78 SH   DFND 1 78 0 0
ISHARES INC MSCI CDA ETF 464286509 BBG001S8R7V0 588,670 15,378 SH   DFND 1 15,378 0 0
ISHARES INC MSCI FRANCE ETF 464286707 BBG001S8S2R5 229,411 5,540 SH   DFND 1 0 0 5,540
ISHARES INC MSCI JPN ETF NEW 46434G822 BBG001S8SYN9 1,488,884 20,867 SH   DFND 1 20,867 0 0
ISHARES INC MSCI PAC JP ETF 464286665 BBG001S89L03 641,123 14,976 SH   DFND 1 14,976 0 0
ISHARES INC MSCI SWITZERLAND 464286749 BBG001S8SYW9 296,072 6,220 SH   DFND 1 0 0 6,220
