SEC FORM 13F-HR

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F COVER PAGE

OMB APPROVAL
OMB Number: 3235-0006
Estimated average burden
hours per response: 23.8

Report for the Calendar Year or Quarter Ended: 12-31-2023
Check here if Amendment    Amendment Number:
This Amendment (Check only one.):    is a restatement.
   adds new holdings entries.
Institutional Investment Manager Filing this Report:
Name: AlTi Global, Inc.
Address: 520 MADISON AVE
21ST FLOOR
NEW YORK, NY  10022
Form 13F File Number: 028-23888
CRD Number (if applicable):
SEC File Number (if applicable):

The institutional investment manager filing this report and the person by whom it is signed hereby represent that the person signing the report is authorized to submit it, that all information contained herein is true, correct and complete, and that it is understood that all required items, statements, schedules, lists, and tables, are considered integral parts of this form.

Person Signing this Report on Behalf of Reporting Manager:
Name: Colleen Graham
Title: General Counsel
Phone: 212-396-5900
Signature, Place, and Date of Signing:
/s/Colleen Graham New YorkNY 02-14-2024
[Signature] [City, State] [Date]
Under Section 13(f) of the Securities Exchange Act of 1934, as amended, and the rules promulgated thereunder, AlTi Global, Inc. may be deemed to have shared investment discretion with TIG Advisors, LLC (TIG Advisors) and certain investment funds managed by TIG Advisors (the TIG Funds). However, TIG Advisors and the TIG Funds file separate Form 13Fs from AlTi Global, Inc.
Report Type (Check only one.):
X 13F HOLDINGS REPORT. (Check here if all holdings of this reporting manager are reported in this report.)
   13F NOTICE. (Check here if no holdings reported are in this report, and all holdings are reported by other reporting manager(s).)
   13F COMBINATION REPORT. (Check here if a portion of the holdings for this reporting manager are reported in this report and a portion are reported by other reporting manager(s).)
Form 13F Summary Page
Report Summary:
Number of Other Included Managers: 1
Form 13F Information Table Entry Total: 492
Form 13F Information Table Value Total: 3,268,497,447
(round to nearest dollar)
List of Other Included Managers:
Provide a numbered list of the name(s) and Form 13F file number(s) of all institutional investment managers with respect to which this report is filed, other than the manager filing this report.
[If there are no entries in this list, state “NONE” and omit the column headings and list entries.]
No. Name Form 13F File Number CRD No. (if applicable) SEC File No. (if applicable) CIK
1 TIEDEMANN ADVISORS, LLC 028-13688 000147189 801-69865 0001483232

SEC FORM 13-F Information Table

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP FIGI (to the nearest dollar) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
3M CO COM 88579Y101 BBG001S5T7X2 455,647 4,168 SH   DFND 1 4,145 0 23
ABBOTT LABS COM 002824100 BBG001S5N9M6 1,792,710 16,287 SH   DFND 1 12,729 0 3,558
ABBOTT LABS COM 002824100 BBG001S5N9M6 1,480,442 13,450 SH   DFND   0 0 13,450
ABBVIE INC COM 00287Y109 BBG0025Y4RZ3 2,986,238 19,270 SH   DFND 1 15,081 0 4,189
ABBVIE INC COM 00287Y109 BBG0025Y4RZ3 8,960,831 57,823 SH   DFND   48,610 0 9,213
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 BBG001SCXK90 2,386,188 6,800 SH   DFND   0 0 6,800
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 BBG001SCXK90 197,563 563 SH   DFND 1 383 0 180
ADOBE INC COM 00724F101 BBG001S5NCQ5 2,287,365 3,834 SH   DFND 1 3,806 0 28
ADVANCED MICRO DEVICES INC COM 007903107 BBG001S5NN36 186,031 1,262 SH   DFND 1 1,079 0 183
ADVANCED MICRO DEVICES INC COM 007903107 BBG001S5NN36 14,741 100 SH   DFND   0 0 100
AFFIRM HLDGS INC COM CL A 00827B106 BBG00Y7BP8Z0 661,130 13,454 SH   DFND 1 13,454 0 0
AFLAC INC COM 001055102 BBG001S5NGJ4 346,913 4,205 SH   DFND 1 4,131 0 74
AIRBNB INC COM CL A 009066101 BBG001Y2XS16 237,700 1,746 SH   DFND 1 1,746 0 0
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 BBG006G2JWB1 490,638 6,330 SH   DFND   0 0 6,330
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 BBG006G2JWB1 313,176 3,989 SH   DFND 1 3,989 0 0
ALLSTATE CORP COM 020002101 BBG001S9BM06 483,608 3,435 SH   DFND 1 3,399 0 36
ALPHABET INC CAP STK CL A 02079K305 BBG009S39JY5 30,239,533 216,476 SH   DFND 1 37,720 0 178,756
ALPHABET INC CAP STK CL A 02079K305 BBG009S39JY5 4,385,428 31,394 SH   DFND   0 0 31,394
ALPHABET INC CAP STK CL C 02079K107 BBG009S3NB21 2,959,530 21,000 SH   DFND   0 0 21,000
ALPHABET INC CAP STK CL C 02079K107 BBG009S3NB21 12,173,110 86,377 SH   DFND 1 33,141 0 53,236
ALTI GLOBAL INC CL A 02157E106 BBG00Z6F0ML0 1,479,959 168,945 SH   DFND 1 106,627 0 62,318
ALTRIA GROUP INC COM 02209S103 BBG001S5T8T5 293,083 7,093 SH   DFND 1 6,987 0 106
ALTRIA GROUP INC COM 02209S103 BBG001S5T8T5 6,803,341 168,650 SH   DFND   168,650 0 0
AMAZON COM INC COM 023135106 BBG001S5PQL7 8,426,897 55,462 SH   DFND 1 48,755 0 6,707
AMAZON COM INC COM 023135106 BBG001S5PQL7 3,645,041 23,990 SH   DFND   0 0 23,990
AMERICAN EXPRESS CO COM 025816109 BBG001S5P034 254,810 1,360 SH   DFND 1 1,334 0 26
AMERICAN TOWER CORP NEW COM 03027X100 BBG001S5NPQ6 513,746 2,363 SH   DFND 1 1,103 0 1,260
AMERIPRISE FINL INC COM 03076C106 BBG001SK6096 220,516 581 SH   DFND 1 575 0 6
AMGEN INC COM 031162100 BBG001S5NNL6 7,621,009 26,460 SH   DFND   26,460 0 0
AMGEN INC COM 031162100 BBG001S5NNL6 2,635,681 9,151 SH   DFND 1 8,888 0 263
AMPLIFY ETF TR BLACKSWAN GRWT 032108888 BBG00MCBHFV7 213,414 8,035 SH   DFND 1 0 0 8,035
APPLE INC COM 037833100 BBG001S5N8V8 29,848,078 155,031 SH   DFND 1 115,081 0 39,950
APPLE INC COM 037833100 BBG001S5N8V8 32,524,670 168,933 SH   DFND   0 0 168,933
APPLIED MATLS INC COM 038222105 BBG001S5NMM7 224,139 1,383 SH   DFND 1 1,367 0 16
APPLIED MATLS INC COM 038222105 BBG001S5NMM7 1,105,642 6,822 SH   DFND   0 0 6,822
APTIV PLC SHS G6095L109 BBG001TRL2T7 978,576 10,907 SH   DFND   0 0 10,907
APYX MEDICAL CORPORATION COM 03837C106 BBG001S9F304 33,274 12,700 SH   DFND   0 0 12,700
ARISTA NETWORKS INC COM 040413106 BBG001T51KQ0 1,137,278 4,829 SH   DFND   0 0 4,829
ARISTA NETWORKS INC COM 040413106 BBG001T51KQ0 17,192 73 SH   DFND 1 73 0 0
ASANA INC CL A 04342Y104 BBG00WYHL741 1,020,666 53,691 SH   DFND 1 53,691 0 0
AT&T INC COM 00206R102 BBG001S5VWH2 259,278 15,452 SH   DFND 1 14,182 0 1,270
ATRICURE INC COM 04963C209 BBG001SD43V3 259,216 7,263 SH   DFND 1 7,263 0 0
AUTOMATIC DATA PROCESSING IN COM 053015103 BBG001S82KF6 652,487 2,789 SH   DFND   0 0 2,789
AUTOMATIC DATA PROCESSING IN COM 053015103 BBG001S82KF6 2,200,221 9,393 SH   DFND 1 5,181 0 4,212
AUTOZONE INC COM 053332102 BBG001S6Q5D9 646,402 250 SH   DFND 1 17 0 233
BANK AMERICA CORP COM 060505104 BBG001S5P0Y0 305,862 9,084 SH   DFND 1 7,657 0 1,427
BANK AMERICA CORP COM 060505104 BBG001S5P0Y0 1,323,998 39,131 SH   DFND   0 0 39,131
BERKSHIRE HATHAWAY INC DEL CL A 084670108 BBG001S902J2 1,627,875 3 SH   DFND 1 3 0 0
BERKSHIRE HATHAWAY INC DEL CL A 084670108 BBG001S902J2 542,625 1 SH   DFND   1 0 0
BERKSHIRE HATHAWAY INC DEL CL B NEW 084670702 BBG001S90346 5,576,379 15,635 SH   DFND   0 0 15,635
BERKSHIRE HATHAWAY INC DEL CL B NEW 084670702 BBG001S90346 6,124,566 17,172 SH   DFND 1 10,754 0 6,418
BEST BUY INC COM 086516101 BBG001S5P285 16,094 205 SH   DFND 1 138 0 67
BEST BUY INC COM 086516101 BBG001S5P285 8,125,464 103,800 SH   DFND   103,800 0 0
BLACKROCK INC COM 09247X101 BBG001SDBP55 1,190,099 1,466 SH   DFND   0 0 1,466
BLACKROCK INC COM 09247X101 BBG001SDBP55 600,761 740 SH   DFND 1 712 0 28
BOEING CO COM 097023105 BBG001S5P0V3 263,247 1,010 SH   DFND 1 857 0 153
BOOKING HOLDINGS INC COM 09857L108 BBG001S89N72 244,759 69 SH   DFND 1 30 0 39
BOSTON SCIENTIFIC CORP COM 101137107 BBG001S63L94 218,175 3,774 SH   DFND 1 3,657 0 117
BOSTON SCIENTIFIC CORP COM 101137107 BBG001S63L94 1,146,372 19,830 SH   DFND   0 0 19,830
BP PLC SPONSORED ADR 055622104 BBG001S5W4F5 296,473 8,375 SH   DFND 1 8,375 0 0
BP PRUDHOE BAY RTY TR UNIT BEN INT 055630107 BBG001S63MV7 65,398 26,477 SH   DFND 1 26,477 0 0
BRISTOL-MYERS SQUIBB CO COM 110122108 BBG001S8N8J6 238,592 4,650 SH   DFND   0 0 4,650
BRISTOL-MYERS SQUIBB CO COM 110122108 BBG001S8N8J6 263,426 5,134 SH   DFND 1 3,421 0 1,713
BROADCOM INC COM 11135F101 BBG00KHY5SY8 349,387 313 SH   DFND 1 263 0 50
BROADCOM INC COM 11135F101 BBG00KHY5SY8 2,274,568 2,031 SH   DFND   0 0 2,031
BROOKFIELD CORP CL A LTD VT SH 11271J107 BBG001SF86D7 13,520 337 SH   DFND 1 337 0 0
BROOKFIELD CORP CL A LTD VT SH 11271J107 BBG001SF86D7 2,337,858 58,000 SH   DFND   0 0 58,000
BROOKFIELD INFRAST PARTNERS LP INT UNIT G16252101 BBG001S5P686 8,447,462 268,259 SH   DFND 1 268,034 0 225
BROOKFIELD RENEWABLE PARTNER PARTNERSHIP UNIT G16258108 BBG001SDHPH6 5,133,490 195,338 SH   DFND 1 195,023 0 315
CAMECO CORP COM 13321L108 BBG001S5Y5S6 3,320,424 77,040 SH   DFND   77,040 0 0
CANADIAN PACIFIC KANSAS CITY COM 13646K108 BBG001S7F4Z8 847,400 10,699 SH   DFND 1 10,699 0 0
CAPITAL ONE FINL CORP COM 14040H105 BBG001S65PV8 303,018 2,311 SH   DFND 1 2,292 0 19
CARRIER GLOBAL CORPORATION COM 14448C104 BBG00RP5HZM1 266,633 4,627 SH   DFND 1 4,627 0 0
CATERPILLAR INC COM 149123101 BBG001S5PJ06 871,584 2,948 SH   DFND 1 2,916 0 32
CATERPILLAR INC COM 149123101 BBG001S5PJ06 1,119,998 3,788 SH   DFND   0 0 3,788
CHARLES RIV LABS INTL INC COM 159864107 BBG001S7Q271 1,018,411 4,308 SH   DFND   0 0 4,308
CHARLES RIV LABS INTL INC COM 159864107 BBG001S7Q271 11,820 50 SH   DFND 1 0 0 50
CHARTER COMMUNICATIONS INC N CL A 16119P108 BBG001T3TDG2 254,535 655 SH   DFND 1 632 0 23
CHENIERE ENERGY INC COM NEW 16411R208 BBG001S7W158 608,240 3,563 SH   DFND   0 0 3,563
CHEVRON CORP NEW COM 166764100 BBG001S67ZC5 18,669,567 125,165 SH   DFND 1 124,574 0 591
CHEVRON CORP NEW COM 166764100 BBG001S67ZC5 8,512,711 57,071 SH   DFND   48,580 0 8,491
CHICAGO ATLANTIC REAL ESTATE COM 167239102 BBG0136KJWS0 219,946 12,984 SH   DFND 1 0 0 12,984
CISCO SYS INC COM 17275R102 BBG001S6HC62 671,183 13,285 SH   DFND 1 12,059 0 1,226
CISCO SYS INC COM 17275R102 BBG001S6HC62 683,283 13,525 SH   DFND   0 0 13,525
CITIGROUP INC COM NEW 172967424 BBG001S72ZG4 208,022 4,044 SH   DFND 1 2,306 0 1,738
CITIZENS FINL GROUP INC COM 174610105 BBG006Q0HZT0 938,193 28,310 SH   DFND 1 3,310 0 25,000
CME GROUP INC COM 12572Q105 BBG001S86547 4,250,302 19,691 SH   DFND 1 199 0 19,492
CME GROUP INC COM 12572Q105 BBG001S86547 6,924,528 32,880 SH   DFND   32,880 0 0
COCA COLA CO COM 191216100 BBG001S5SMQ8 1,205,360 20,454 SH   DFND 1 20,288 0 166
COGENT COMMUNICATIONS HLDGS COM NEW 19239V302 BBG001SC5GP2 631,146 8,298 SH   DFND 1 8,298 0 0
COINBASE GLOBAL INC COM CL A 19260Q107 BBG00ZGF7799 27,653 159 SH   DFND   0 0 159
COINBASE GLOBAL INC COM CL A 19260Q107 BBG00ZGF7799 1,110,132 6,383 SH   DFND 1 4,954 0 1,429
COLUMBIA BKG SYS INC COM 197236102 BBG001S72GJ3 376,668 14,118 SH   DFND 1 0 0 14,118
COMCAST CORP NEW CL A 20030N101 BBG001S5PXL2 891,865 20,339 SH   DFND   0 0 20,339
COMCAST CORP NEW CL A 20030N101 BBG001S5PXL2 693,052 15,805 SH   DFND 1 15,455 0 350
CONOCOPHILLIPS COM 20825C104 BBG001S5TZM2 817,281 7,041 SH   DFND 1 4,124 0 2,917
CONSOLIDATED EDISON INC COM 209115104 BBG001S5QRL4 841,473 9,250 SH   DFND 1 9,250 0 0
COPART INC COM 217204106 BBG001S7MTB1 281,407 5,743 SH   DFND 1 5,691 0 52
CORTEVA INC COM 22052L104 BBG00BN969D0 350,151 7,307 SH   DFND   0 0 7,307
CORTEVA INC COM 22052L104 BBG00BN969D0 297,151 6,201 SH   DFND 1 2,232 0 3,969
COSTCO WHSL CORP NEW COM 22160K105 BBG001S9KRQ7 1,054,970 1,558 SH   DFND 1 1,286 0 272
COTERRA ENERGY INC COM 127097103 BBG001S6H6Y4 508,802 19,953 SH   DFND   0 0 19,953
COUPANG INC CL A 22266T109 BBG00XMJRPR7 214,016 13,219 SH   DFND 1 0 0 13,219
CROWN CASTLE INC COM 22822V101 BBG001S7W5T3 90,424 785 SH   DFND 1 354 0 431
CROWN CASTLE INC COM 22822V101 BBG001S7W5T3 729,732 6,281 SH   DFND   0 0 6,281
CUMMINS INC COM 231021106 BBG001S5Q9M3 291,662 1,217 SH   DFND 1 1,212 0 5
CUMMINS INC COM 231021106 BBG001S5Q9M3 789,623 3,296 SH   DFND   0 0 3,296
CVS HEALTH CORP COM 126650100 BBG001S5QBD8 289,084 3,661 SH   DFND 1 3,480 0 181
DANAHER CORPORATION COM 235851102 BBG001S5QGT0 431,161 1,862 SH   DFND 1 1,832 0 30
DANAHER CORPORATION COM 235851102 BBG001S5QGT0 2,292,642 9,900 SH   DFND   0 0 9,900
DARDEN RESTAURANTS INC COM 237194105 BBG001S5QM08 7,886 48 SH   DFND 1 8 0 40
DARDEN RESTAURANTS INC COM 237194105 BBG001S5QM08 875,555 5,329 SH   DFND   0 0 5,329
DEERE & CO COM 244199105 BBG001S5QFF7 377,260 940 SH   DFND   0 0 940
DEERE & CO COM 244199105 BBG001S5QFF7 198,663 495 SH   DFND 1 272 0 223
DESPEGAR COM CORP ORD SHS G27358103 BBG00HFV9HL7 111,566 11,793 SH   DFND 1 11,793 0 0
DIAGEO PLC SPON ADR NEW 25243Q205 BBG001S7V596 704,994 4,840 SH   DFND 1 4,655 0 185
DIMENSIONAL ETF TRUST EMGR CRE EQT MNG 25434V302 BBG00Y2PHW26 2,130,601 88,370 SH   DFND   88,370 0 0
DIMENSIONAL ETF TRUST INTL CORE EQT MK 25434V203 BBG00Y2PGDN6 2,465,904 86,100 SH   DFND   86,100 0 0
DIMENSIONAL ETF TRUST US EQUITY ETF 25434V401 BBG011DXXNJ2 222,558 4,294 SH   DFND 1 4,294 0 0
DIMENSIONAL ETF TRUST US HIGH PROFITAB 25434V831 BBG015DLMLQ7 13,594,042 475,150 SH   DFND   475,150 0 0
DIMENSIONAL ETF TRUST US MKTWIDE VALUE 25434V724 BBG0177CTQC7 331,258 8,900 SH   DFND 1 8,900 0 0
DISNEY WALT CO COM 254687106 BBG001S5QHF3 2,014,552 22,243 SH   DFND 1 19,866 0 2,377
DOUBLELINE INCOME SOLUTIONS COM 258622109 BBG003TXW7X2 318,044 25,984 SH   DFND 1 25,984 0 0
DOW INC COM 260557103 BBG00BN96931 335,840 6,124 SH   DFND 1 2,000 0 4,124
DOW INC COM 260557103 BBG00BN96931 665,209 12,130 SH   DFND   0 0 12,130
DUPONT DE NEMOURS INC COM 26614N102 BBG00BN961H3 436,116 5,669 SH   DFND 1 1,700 0 3,969
EATON VANCE SR INCOME TR SH BEN INT 27826S103 BBG001SC5YX4 118,176 18,549 SH   DFND 1 0 0 18,549
EDWARDS LIFESCIENCES CORP COM 28176E108 BBG001SF2288 414,800 5,440 SH   DFND 1 4,699 0 741
ELI LILLY & CO COM 532457108 BBG001S5STL8 3,508,595 6,019 SH   DFND 1 5,836 0 183
ENCOMPASS HEALTH CORP COM 29261A100 BBG001S5Q5B3 298,441 4,463 SH   DFND 1 4,463 0 0
ENHABIT INC COM 29332G102 BBG014QJ5CJ8 105,125 10,157 SH   DFND 1 10,157 0 0
EXXON MOBIL CORP COM 30231G102 BBG001S69V32 98,608 986 SH   DFND   0 0 986
EXXON MOBIL CORP COM 30231G102 BBG001S69V32 100,729,743 1,007,499 SH   DFND 1 1,005,119 0 2,380
FEDERAL RLTY INVT TR NEW SH BEN INT NEW 313745101 BBG001S5RC36 2,345,141 22,519 SH   DFND 1 22,519 0 0
FEDEX CORP COM 31428X106 BBG001S5R3M5 275,811 1,086 SH   DFND 1 1,061 0 25
FIRST TR EXCHANGE-TRADED FD ENERGY INM PARTN 33739Q804 BBG01B92RPD1 46,126,545 2,167,601 SH   DFND 1 1,618,182 0 549,419
FIRST TR EXCHANGE-TRADED FD ENERGY INM PARTN 33739Q804 BBG01B92RPD1 820,493 38,557 SH   DFND   0 0 38,557
FIRST TR EXCHANGE-TRADED FD NO AMER ENERGY 33738D101 BBG0034YTRP6 101,720,426 3,673,543 SH   DFND 1 2,674,723 0 998,820
FIRST TR EXCHANGE-TRADED FD NO AMER ENERGY 33738D101 BBG0034YTRP6 494,756 17,900 SH   DFND   0 0 17,900
FIRST TR MLP & ENERGY INCOM COM 33739B104 BBG0039G93S2 1,055,558 123,169 SH   DFND 1 67,769 0 55,400
FISCALNOTE HOLDINGS INC COM CL A 337655104 BBG00XRJ9FG6 96,900 85,000 SH   DFND 1 0 0 85,000
FLEXSHARES TR MORNSTAR UPSTR 33939L407 BBG00243P8S9 2,160,345 52,756 SH   DFND 1 52,756 0 0
FLOTEK INDS INC DEL COM NEW 343389409 BBG001S5YVK7 101,269 25,834 SH   DFND 1 0 0 25,834
FORTIVE CORP COM 34959J108 BBG00BLVZ237 2,135,270 29,000 SH   DFND   0 0 29,000
FORTIVE CORP COM 34959J108 BBG00BLVZ237 75,640 1,027 SH   DFND 1 1,000 0 27
GENERAL DYNAMICS CORP COM 369550108 BBG001S5RHP1 376,262 1,449 SH   DFND 1 806 0 643
GENERAL ELECTRIC CO COM NEW 369604301 BBG001S5PVD5 444,453 3,480 SH   DFND 1 3,391 0 89
GENERAL MLS INC COM 370334104 BBG001S5RKR2 6,859,893 105,310 SH   DFND   105,310 0 0
GENERAL MLS INC COM 370334104 BBG001S5RKR2 110,970 1,704 SH   DFND 1 1,460 0 244
GITLAB INC CLASS A COM 37637K108 BBG00DHTYPJ6 375,871 5,970 SH   DFND 1 5,970 0 0
GLOBAL X FDS MSCI NORWAY ETF 37950E101 BBG001T5BNG4 473,534 18,232 SH   DFND 1 18,232 0 0
GLOBE LIFE INC COM 37959E102 BBG001S5WRX4 506,766 4,163 SH   DFND 1 89 0 4,074
GOLDMAN SACHS GROUP INC COM 38141G104 BBG001SC07Z6 5,588,471 14,487 SH   DFND 1 265 0 14,222
GOLDMAN SACHS GROUP INC COM 38141G104 BBG001SC07Z6 8,911,287 23,100 SH   DFND   23,100 0 0
GOLUB CAP BDC INC COM 38173M102 BBG001T63BY7 1,472,250 97,500 SH   DFND   0 0 97,500
HERITAGE COMM CORP COM 426927109 BBG001SBY8P0 6,319,427 637,039 SH   DFND 1 637,039 0 0
HOLOGIC INC COM 436440101 BBG001S6HWB2 914,989 12,806 SH   DFND   0 0 12,806
HOLOGIC INC COM 436440101 BBG001S6HWB2 5,645 79 SH   DFND 1 79 0 0
HOME DEPOT INC COM 437076102 BBG001S5RTW7 1,312,038 3,786 SH   DFND   0 0 3,786
HOME DEPOT INC COM 437076102 BBG001S5RTW7 1,397,383 4,032 SH   DFND 1 3,867 0 165
HONEYWELL INTL INC COM 438516106 BBG001S5X1N1 774,879 3,695 SH   DFND 1 3,280 0 415
HONEYWELL INTL INC COM 438516106 BBG001S5X1N1 2,222,926 10,600 SH   DFND   0 0 10,600
INTEL CORP COM 458140100 BBG001S5SF65 2,340,556 46,578 SH   DFND 1 44,843 0 1,735
INTERCONTINENTAL EXCHANGE IN COM 45866F104 BBG001SDJ4R0 2,076,970 16,172 SH   DFND 1 315 0 15,857
INTERNATIONAL BUSINESS MACHS COM 459200101 BBG001S5S399 358,993 2,195 SH   DFND 1 2,083 0 112
INTUIT COM 461202103 BBG001S6TWR2 237,673 380 SH   DFND 1 363 0 17
INVESCO DB COMMDY INDX TRCK UNIT 46138B103 BBG001SNZTS4 448,726 20,360 SH   DFND 1 5,679 0 14,681
INVESCO DB COMMDY INDX TRCK UNIT 46138B103 BBG001SNZTS4 323,561 14,681 SH   DFND   0 0 14,681
INVESCO EXCH TRADED FD TR II FTSE RAFI DEV 46138E743 BBG001SS8729 258,865 5,462 SH   DFND 1 5,462 0 0
INVESCO EXCH TRADED FD TR II SR LN ETF 46138G508 BBG001V0MBC0 296,711 14,009 SH   DFND 1 14,009 0 0
INVESCO EXCHANGE TRADED FD T AEROSPACE DEFN 46137V100 BBG001S8JG85 686,316 7,447 SH   DFND 1 0 0 7,447
INVESCO EXCHANGE TRADED FD T S&P500 EQL WGT 46137V357 BBG00KJR2NN7 1,873,492 11,873 SH   DFND 1 0 0 11,873
INVESCO EXCHANGE TRADED FD T S&P500 EQL WGT 46137V357 BBG00KJR2NN7 10,294,872 65,240 SH   DFND   0 0 65,240
INVESCO QQQ TR UNIT SER 1 46090E103 BBG001S9GN63 9,717,900 23,723 SH   DFND   11,850 0 11,873
INVESCO QQQ TR UNIT SER 1 46090E103 BBG001S9GN63 1,875,120 4,577 SH   DFND 1 2,737 0 1,840
IRHYTHM TECHNOLOGIES INC COM 450056106 BBG001TSQV70 247,369 2,311 SH   DFND   0 0 2,311
ISHARES GOLD TR ISHARES NEW 464285204 BBG001SJK6D5 46,009,235 1,178,817 SH   DFND 1 971,290 0 207,527
ISHARES INC CORE MSCI EMKT 46434G103 BBG003HC3DG9 9,661 191 SH   DFND   0 0 191
ISHARES INC CORE MSCI EMKT 46434G103 BBG003HC3DG9 415,462 8,214 SH   DFND 1 5,614 0 2,600
ISHARES INC ESG AWR MSCI EM 46434G863 BBG00D7BDH70 2,319,637 72,353 SH   DFND 1 72,353 0 0
ISHARES INC MSCI BRAZIL ETF 464286400 BBG001SFN5N1 591,803 16,928 SH   DFND 1 2,628 0 14,300
ISHARES INC MSCI BRAZIL ETF 464286400 BBG001SFN5N1 9,512,616 272,100 SH   DFND   272,100 0 0
ISHARES INC MSCI CDA ETF 464286509 BBG001S8R7V0 564,065 15,378 SH   DFND 1 15,378 0 0
ISHARES INC MSCI FRANCE ETF 464286707 BBG001S8S2R5 217,057 5,540 SH   DFND 1 0 0 5,540
ISHARES INC MSCI JPN ETF NEW 46434G822 BBG001S8SYN9 1,478,064 23,044 SH   DFND 1 23,044 0 0
ISHARES INC MSCI PAC JP ETF 464286665 BBG001S89L03 650,108 14,976 SH   DFND 1 14,976 0 0
ISHARES INC MSCI SWITZERLAND 464286749 BBG001S8SYW9 300,239 6,220 SH   DFND 1 0 0 6,220
ISHARES INC MSCI WORLD ETF 464286392 BBG002D9R378 818,738 6,155 SH   DFND 1 6,155 0 0
ISHARES SILVER TR ISHARES 46428Q109 BBG001SQLN69 419,204 19,247 SH   DFND 1 18,753 0 494
ISHARES TR 0-5 YR TIPS ETF 46429B747 BBG001TG5H89 107,099,292 1,086,310 SH   DFND 1 804,184 0 282,126
ISHARES TR 1 3 YR TREAS BD 464287457 BBG001SKXPR1 516,114 6,291 SH   DFND 1 6,291 0 0
ISHARES TR 20 YR TR BD ETF 464287432 BBG001S8MLN3 40,671 411 SH   DFND 1 411 0 0
ISHARES TR 20 YR TR BD ETF 464287432 BBG001S8MLN3 57,618,365 582,710 SH   DFND   529,400 0 53,310
ISHARES TR 3 7 YR TREAS BD 464288661 BBG001SSD812 788,753 6,734 SH   DFND 1 6,734 0 0
ISHARES TR 7-10 YR TRSY BD 464287440 BBG001S80936 397,195 4,121 SH   DFND 1 1,021 0 3,100
ISHARES TR CORE MSCI EAFE 46432F842 BBG003H6TRS0 1,935,743 27,516 SH   DFND 1 27,516 0 0
ISHARES TR CORE MSCI EURO 46434V738 BBG006MJ8984 2,676,338 48,643 SH   DFND 1 48,643 0 0
ISHARES TR CORE MSCI PAC 46434V696 BBG006MJG5T0 410,024 6,890 SH   DFND 1 6,890 0 0
ISHARES TR CORE MSCI TOTAL 46432F834 BBG003H6TMV7 1,355,494 20,876 SH   DFND 1 10,287 0 10,589
ISHARES TR CORE S&P MCP ETF 464287507 BBG001SFC7V0 25,008,066 90,233 SH   DFND   4,820 0 85,413
ISHARES TR CORE S&P MCP ETF 464287507 BBG001SFC7V0 297,085,687 1,071,932 SH   DFND 1 818,669 0 253,263
ISHARES TR CORE S&P SCP ETF 464287804 BBG001SFC7W9 57,264 529 SH   DFND   0 0 529
ISHARES TR CORE S&P SCP ETF 464287804 BBG001SFC7W9 2,796,680 25,835 SH   DFND 1 25,835 0 0
ISHARES TR CORE S&P TTL STK 464287150 BBG001SHTRL5 5,041,020 47,901 SH   DFND   0 0 47,901
ISHARES TR CORE S&P TTL STK 464287150 BBG001SHTRL5 223,289,026 2,121,914 SH   DFND 1 1,720,554 0 401,360
ISHARES TR CORE S&P US GWT 464287671 BBG001SFQL99 843,106 8,099 SH   DFND 1 7,747 0 352
ISHARES TR CORE S&P500 ETF 464287200 BBG001SFB7R6 20,695,274 43,329 SH   DFND 1 19,643 0 23,686
ISHARES TR CORE US AGGBD ET 464287226 BBG001SM1QT8 5,034,198 50,722 SH   DFND 1 50,722 0 0
